HTML hexadecimal notação de cores (HEX) a uma combinação de vermelho, verde e azul, ou língua javanesa vermelho, verde e azul (RGB).
|
Começando com #
000000 | 000033 | 000066 | 000099 | 0000CC | 0000FF |
003300 | 003333 | 003366 | 003399 | 0033CC | 0033FF |
006600 | 006633 | 006666 | 006699 | 0066CC | 0066FF |
009900 | 009933 | 009966 | 009999 | 0099CC | 0099FF |
00CC00 | 00CC33 | 00CC66 | 00CC99 | 00CCCC | 00CCFF |
00FF00 | 00FF33 | 00FF66 | 00FF99 | 00FFCC | 00FFFF |
330000 | 330033 | 330066 | 330099 | 3300CC | 3300FF |
333300 | 333333 | 333366 | 333399 | 3333CC | 3333FF |
336600 | 336633 | 336666 | 336699 | 3366CC | 3366FF |
339900 | 339933 | 339966 | 339999 | 3399CC | 3399FF |
33CC00 | 33CC33 | 33CC66 | 33CC99 | 33CCCC | 33CCFF |
33FF00 | 33FF33 | 33FF66 | 33FF99 | 33FFCC | 33FFFF |
660000 | 660033 | 660066 | 660099 | 6600CC | 6600FF |
663300 | 663333 | 663366 | 663399 | 6633CC | 6633FF |
666600 | 666633 | 666666 | 666699 | 6666CC | 6666FF |
669900 | 669933 | 669966 | 669999 | 6699cc | 6699FF |
66CC00 | 66CC33 | 66CC66 | 66CC99 | 66CCCC | 66CCFF |
66FF00 | 66FF33 | 66FF66 | 66FF99 | 66FFCC | 66FFFF |
990000 | 990033 | 990066 | 990099 | 9900CC | 9900FF |
993300 | 993333 | 993366 | 993399 | 9933CC | 9933FF |
996600 | 996633 | 996666 | 996699 | 9966CC | 9966FF |
999900 | 999933 | 999966 | 999999 | 9999CC | 9999FF |
99CC00 | 99CC33 | 99CC66 | 99CC99 | 99CCCC | 99CCFF |
99FF00 | 99FF33 | 99FF66 | 99FF99 | 99FFCC | 99FFFF |
CC0000 | CC0033 | CC0066 | CC0099 | CC00CC | CC00FF |
CC3300 | CC3333 | CC3366 | CC3399 | CC33CC | CC33FF |
CC6600 | CC6633 | CC6666 | CC6699 | CC66CC | CC66FF |
CC9900 | CC9933 | CC9966 | CC9999 | CC99CC | CC99FF |
CCCC00 | CCCC33 | CCCC66 | CCCC99 | CCCCCC | CCCCFF |
CCFF00 | CCFF33 | CCFF66 | CCFF99 | CCFFCC | CCFFFF |
FF0000 | FF0033 | FF0066 | FF0099 | FF00CC | FF00FF |
FF3300 | FF3333 | FF3366 | FF3399 | FF33CC | FF33FF |
FF6600 | FF6633 | FF6666 | FF6699 | FF66CC | FF66FF |
FF9900 | FF9933 | FF9966 | FF9999 | FF99CC | FF99FF |
FFCC00 | Ffcc33 | FFCC66 | FFCC99 | FFCCCC | FFCCFF |
FFFF00 | FFFF33 | FFFF66 | FFFF99 | FFFFCC | FFFFFF |
Nama | HEX | Cor |
---|---|---|
Aliceblue | # F0F8FF | |
AntiqueWhite | # FAEBD7 | |
Aqua | # 00FFFF | |
Água-marinha | # 7FFFD4 | |
Azul | # F0FFFF | |
Bege | # F5F5DC | |
Lambuja | # FFE4C4 | |
Black | # 000000 | |
BlanchedAlmond | # FFEBCD | |
Blue | # 0000FF | |
BlueViolet | # 8A2BE2 | |
Brown | # A52A2A | |
BurlyWood | # DEB887 | |
CadetBlue | #5F9EA0 | |
Cor verde-amarelada | # 7FFF00 | |
Chocolate | # D2691E | |
Coral | # FF7F50 | |
CornflowerBlue | # 6495ED | |
Cornsilk | # FFF8DC | |
Carmesim | # DC143C | |
Ciano; | # 00FFFF | |
DarkBlue | # 00008B | |
DarkCyan | # 008B8B | |
DarkGoldenRod | # B8860B | |
DarkGray | # A9A9A9 | |
DarkGrey | # A9A9A9 | |
Blue | # 006400 | |
DarkKhaki | # BDB76B | |
DarkMagenta | # 8B008B | |
DarkOliveGreen | # 556B2F | |
Darkorange | # FF8C00 | |
DarkOrchid | # 9932CC | |
DarkRed | # 8B0000 | |
DarkSalmon | #E9967A | |
DarkSeaGreen | # 8FBC8F | |
DarkSlateBlue | # 483D8B | |
DarkSlateGray | # 2F4F4F | |
DarkSlateGrey | # 2F4F4F | |
DarkTurquoise | # 00CED1 | |
DarkViolet | # 9400D3 | |
DeepPink | # FF1493 | |
DeepSkyBlue | # 00BFFF | |
DimGray | # 696969 | |
DimGrey | # 696969 | |
DodgerBlue | # 1E90FF | |
Tijolo refratário | # B22222 | |
FloralWhite | # FFFAF0 | |
ForestGreen | # 228B22 | |
Fúcsia | # FF00FF | |
Gainsboro | # DCDCDC | |
GhostWhite | # F8F8FF | |
Ouro | # FFD700 | |
Goldenrod | DAA520 # | |
Gray | # 808080 | |
Grey | # 808080 | |
Verde; | # 008000 | |
GreenYellow | # ADFF2F | |
Melada | # F0FFF0 | |
HotPink | # FF69B4 | |
IndianRed | # CD5C5C | |
Índigo | # 4B0082 | |
Marfim | # FFFFF0 | |
Caqui | # F0E68C | |
Lavanda | # E6E6FA | |
LavenderBlush | FFF0F5 # | |
LawnGreen | #7CFC00 | |
LemonChiffon | #FFFACD | |
LightBlue | # ADD8E6 | |
LightCoral | # F08080 | |
LightCyan | #E0FFFF | |
LightGoldenRodYellow | # FAFAD2 | |
LightGray | # D3D3D3 | |
LightGrey | # D3D3D3 | |
Lightgreen | # 90EE90 | |
LightPink | # FFB6C1 | |
LightSalmon | # FFA07A | |
LightSeaGreen | # 20B2AA | |
LightSkyBlue | #87CEFA | |
LightSlateGray | # 778899 | |
LightSlateGrey | # 778899 | |
LightSteelBlue | # B0C4DE | |
LightYellow | # FFFFE0 | |
Cal | # 00FF00 | |
LimeGreen | # 32CD32 | |
Roupa | #FAF0E6 | |
Magenta | # FF00FF | |
Maroon | # 800000 | |
MediumAquaMarine | # 66CDAA | |
MediumBlue | # 0000CD | |
MediumOrchid | # BA55D3 | |
MediumPurple | # 9370D8 | |
MediumSeaGreen | # 3CB371 | |
MediumSlateBlue | # 7B68EE | |
MediumSpringGreen; | # 00FA9A | |
MediumTurquoise | # 48D1CC | |
MediumVioletRed | C71585 # | |
MidnightBlue | # 191970 | |
MintCream | # F5FFFA | |
MistyRose | # FFE4E1 | |
Mocassim | FFE4B5 # | |
NavajoWhite | #FFDEAD | |
Marinha | # 000080 | |
OldLace | # FDF5E6 | |
Azeitona | # 808000 | |
OliveDrab | # 6B8E23 | |
Laranja | # FFA500 | |
OrangeRed | # FF4500 | |
Orquídea | # DA70D6 | |
PaleGoldenRod | # EEE8AA | |
PaleGreen | # 98FB98 | |
PaleTurquoise | # AFEEEE | |
PaleVioletRed | # D87093 | |
Papayawhip | FFEFD5 # | |
PeachPuff | # FFDAB9 | |
Peru | # CD853F | |
Pink | # FFC0CB | |
Ameixa | # DDA0DD | |
Powderblue | # B0E0E6 | |
Purple | # 800080 | |
Vermelho | # FF0000 | |
RosyBrown | # BC8F8F | |
Deeppink | #4169E1 | |
SaddleBrown | # 8B4513 | |
Salmão | # FA8072 | |
Sandybrown; | # F4A460 | |
SeaGreen | # 2E8B57 | |
SeaShell | # FFF5EE | |
Sienna | # A0522D | |
Prata | # C0C0C0 | |
SkyBlue | # 87CEEB | |
SlateBlue | # 6A5ACD | |
SlateGray | # 708090 | |
SlateGrey | # 708090 | |
Snow | # FFFAFA | |
SpringGreen | # 00FF7F | |
Steelblue | # 4682B4 | |
Bronzeado | # D2B48C | |
Cerceta | # 008080 | |
Cardo | #D8BFD8 | |
Tomate | # FF6347 | |
Turquesa | # 40E0D0 | |
Violeta | # EE82EE | |
Trigo | # F5DEB3 | |
Branco | # FFFFFF | |
WhiteSmoke | F5F5F5 # | |
Amarelo | # FFFF00 | |
YellowGreen | # 9ACD32 |
Aqui apenas o essencial cores sozinha, há muitas outras cores ...
Alhamdulillah
fonte e créditos:
http://nanoyulianto.blogspot.com
/2010/11/html-color-dan-macam-macam-warna.html